Please visit to register for CLEP exams or for more information.
Column one lists the subject. Column Two lists the exam score required. Column three lists the BSU course equivalent. Column Four lists the course credit amount. Column Five lists the core requirement.
Subject | Exam Score | BSU Course | Credits | Core Req. |
---|---|---|---|---|
BUSINESS | ||||
Financial Accounting | 50 | ACFI 100 | 3 | |
Introductory Business Law | 50 | ACFI 305 | 3 | CUSC |
Information Systems & Computer Applications | 50 | MGMT 360 | 3 | |
Principles of Management | 50 | MGMT 130 | 3 | |
Principles of Marketing | 50 | MKTG 200 | 3 | |
COMPOSITION & LITERATURE | ||||
American Literature | 50 | ENGL 2XX | 3 | |
Analyzing and Interpreting Literature | 50 | ENGL 2XX | 3 | |
College Composition | 50 | ENGL 101 | 3 | CWR1 |
English Literature | 50 | ENGL 2XX | 3 | |
Humanities | 50 | ENGL 2XX | 3 | |
FOREIGN LANGUAGES | ||||
French Language | 50 | LAFR 101/102 | 6 | CGCL / CHUM |
59 | LAFR 101/102/251/252 | 12 | CGCL / CHUM | |
German Language | 50 | LAGE 101/102 | 6 | CGCL / CHUM |
63 | LAGE 101/102/151/2XX | 12 | CGCL / CHUM | |
Spanish Language | 50 | LASP 101/102 | 6 | CGCL / CHUM |
63 | LASP 101/102/151 | 9 | CGCL / CHUM | |
HISTORY AND SOCIAL SCIENCES | ||||
American Government | 50 | POLI 172 | 3 | CSOC / CUSC |
Introduction to Educational Psychology | 50 | TRAN 1XX* | 3 | |
History of the United States I: Early Colonization to 1877 | 50 | HIST 221 | 3 | CHUM / CUSC |
History of the United States II: 1865 to Present | 50 | HIST 222 | 3 | CHUM / CUSC |
Human Growth and Development | 50 | PSYC 224 | 3 | |
Principles of Macroeconomics | 50 | ECON 102 | 3 | CSOC |
Principles of Microeconomics | 50 | ECON 101 | 3 | CSOC |
Social Sciences and History | 50 | TRAN 1XX* | 6 | |
Introductory Sociology | 50 | SOCI 102 | 3 | CSOC / CMCL |
Western Civilization I: Ancient Near East to 1648 | 50 | HIST 111 | 3 | CGCL /CHUM / CMCL |
Western Civilization II: 1648 to Present | 50 | HIST 112 | 3 | CGCL /CHUM / CMCL |
SCIENCE AND MATHEMATICS | ||||
Biology | 50 | BIOL 110 | 3 | CNSN |
Calculus | 50 | MATH 141 | 3 | CMAR |
70 | MATH 161 | 4 | CMAR | |
Chemistry | 50 | CHEM 102 | 3 | CNSN |
College Algebra | 50 | MATH 1XX | 3 | |
60 | MATH 140 | 3 | CMAR | |
College Mathematics | 50 | MATH 105 | 3 | CMAR |
Natural Sciences | 50 | TRAN 1XX* | 3 | |
Precalculus | 50 | MATH 140 | 3 | CMAR |
70 | MATH 150 | 4 | CMAR |
*TRAN 1XX denotes that credits received will be entered as free credit and cannot be attributed to a specific degree.