GOAL 5 METRICLead and catalyze equity and social justice within 茄子视频官网, our region, state, and nation.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | GOAL | 2020 GOAL |
2023 GOAL |
2028 GOAL |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Degree-Seeking Students | 2,939 | 2,975 | 2,955 | 2,979 | 3,051 | 3,033 | 3,105 | 2,878 | 3,230 | 3,162 | 3,200 | 3,335 |
First-time Freshmen | 1,540 | 1,528 | 1,420 | 1,506 | 1,518 | 1,611 | 1,389 | 1,382 | 1,450 | 1,500 | 1,450 | 1,450 |
|
||||||||||||
New Transfers | 996 | 1,041 | 1,130 | 1,103 | 1,086 | 957 | 805 | 774 | 1,235 | 1,100 | 1,150 | 1,235 |
|
||||||||||||
New Cont. Studies | *** | *** | 148 | 177 | 200 | 219 | 253 | 185 | 162 | 162 | 175 | 200 |
|
||||||||||||
New Graduate Students | 403 | 406 | 405 | 370 | 447 | 465 | 550 | 470 | 383 | 400 | 425 | 450 |
Community Service Hours | 43,767 | 30,941 | 27,132 | 24,777 | 24,089 | 3,310 | 25K | 33K | 40K | |||
|
||||||||||||
Degrees and Certificates Awarded | 2,557 | 2,430 | 2,542 | 2,505 | 2,543 | 2,563 | 2,434 | 2,403 | 2,500 | |||
|
||||||||||||
Special Admit Students | 7.8% | 6.7% | 7.4% | 7.9% | *** | 11.0% | 10.7% | 16.0% | ||||
2021 Percent of Special Admit Students 16% Special admit: |
||||||||||||
HS GPA 1st Yr Entering | 3.11 | 3.14 | 3.13 | *** | *** | 3.18 | 3.23 | 3.21 | ||||
2021 High School GPA First-Year Students 3.21 *Fall 2014 to 2017 High School GPA provided by DHE data center. Fall 2019 calculated by IR. |